Where is this Hyperion product located in the Oracle stack?
Though it had been years now since the Oracle Hyperion acquisition, it is very hard for me to keep up and understand the oracle stack with respect to Hyperion. Yes I admit I have a very poor memory; I revisit Oracle websites many times to recall it. I felt it’s high time now that I put it up together for my own reference. I hope this also benefits those who are like me reading this documented notes. So here is my understanding of the products and its category.
Sl. No |
Hyperion application (or) tool (or) technology |
Oracle Product Category |
Oracle Solution Category |
My notes |
1 | Hyperion Essbase | Oracle Middleware | Business Analytics->Business Intelligence->OLAP Analytics | You may be wondering about EIS and Essbase studio’s presence in the Oracle stack. It definitely is packaged under the Middleware somewhere; I was told that Oracle is not going to support any patches or improvements to these technologies. I recommend that you verify its accuracy yourself. I think Oracle has other Business Analytics products which outweighs the need of EIS and Studio’s existence. |
2 | Hyperion Smart view for office (Hyperion Essbase Provider Services) | Oracle Middleware | Business Analytics->Business Intelligence->Oracle Business Intelligence Suite Enterprise Edition Plus | |
3 | Hyperion Interactive Reporting , Hyperion Dashboard Studio | Oracle Middleware | Business Analytics-> Business Intelligence->Oracle Business Intelligence Suite Enterprise Edition Plus | I was told that Oracle is not going to support any patches or improvements to IR. I recommend that you verify its accuracy yourself.However, This is one of my favorite tools for dashboard reporting from the Hyperion stack. |
4 | Hyperion SQR reporting | Oracle Middleware | Business Analytics ->Business Intelligence->Oracle Business Intelligence Suite Enterprise Edition Plus | I was told that Oracle is not going to support any patches or improvements to SQR reporting. I recommend that you verify its accuracy yourself. I am not worried much, as I did not like to code to create reports. |
5 | Hyperion Web Analysis | Oracle Middleware | Business Analytics ->Business Intelligence->Oracle Business Intelligence Suite Enterprise Edition Plus | I read somewhere that Oracle is not going to support any patches or improvements to WA. I recommend that you verify its accuracy yourself.However, This is one of my favorite tools for ad-hoc reporting from the Hyperion stack. |
6 | Oracle Hyperion Financial Reporting | Oracle Applications | Business Analytics->Oracle Enterprise Performance Management-> Financial Close and Reporting | |
7 | Oracle Hyperion Financial Management | Oracle Applications | Business Analytics ->Oracle Enterprise Performance Management-> Financial Close and Reporting | |
8 | Oracle Hyperion Financial Close Management | Oracle Applications | Business Analytics ->Oracle Enterprise Performance Management-> Financial Close and Reporting | |
9 | Oracle Hyperion Disclosure Management | Oracle Applications | Business Analytics ->Oracle Enterprise Performance Management-> Financial Close and Reporting | |
10 | Oracle Hyperion Financial Data Quality Management Enterprise Edition | Oracle Applications | Business Analytics ->Oracle Enterprise Performance Management-> Financial Close and Reporting | |
11 | Oracle Essbase Analytics Link for Hyperion Financial Management | Oracle Applications | Business Analytics ->Oracle Enterprise Performance Management-> Financial Close and Reporting | |
12 | Oracle Hyperion Tax Provision | Oracle Applications | Business Analytics ->Oracle Enterprise Performance Management-> Financial Close and Reporting | |
13 | Hyperion Planning application | Oracle Applications | Business Analytics->Oracle Enterprise Performance Management->Planning, Budgeting and Forecasting | |
14 | Oracle Hyperion Workforce Planning | Oracle Applications | Business Analytics->Oracle Enterprise Performance Management->Planning, Budgeting and Forecasting | |
15 | Oracle Hyperion Capital Asset Planning | Oracle Applications | Business Analytics->Oracle Enterprise Performance Management->Planning, Budgeting and Forecasting | |
16 | Oracle Hyperion Project Financial Planning | Oracle Applications | Business Analytics->Oracle Enterprise Performance Management->Planning, Budgeting and Forecasting | |
17 | Oracle Hyperion Public Sector Planning and Budgeting | Oracle Applications | Business Analytics->Oracle Enterprise Performance Management->Planning, Budgeting and Forecasting | |
18 | Oracle Hyperion Profitability and Cost Management | Oracle Applications | Business Analytics ->Oracle Enterprise Performance Management->Profitability and Cost Management | |
19 | Oracle Hyperion Strategic Finance | Oracle Applications | Business Analytics->Oracle Enterprise Performance Management->Strategy Management |
References:
1) http://www.oracle.com/us/products/applications/performance-management/overview/index.html
3) http://www.oracle.com
I am hoping I can come up with my notes from my experience using these tools over years that makes it easy and simple to understand “What is it used for ?” in one of my future posts.