<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Fun with Ajax (the ZKoss Framework)</title>
	<atom:link href="http://blogs.perficient.com/portals/2009/05/14/fun-with-ajax-the-zkoss-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.perficient.com/portals/2009/05/14/fun-with-ajax-the-zkoss-framework/</link>
	<description>Portal and social collaboration solutions</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sc</title>
		<link>http://blogs.perficient.com/portals/2009/05/14/fun-with-ajax-the-zkoss-framework/comment-page-1/#comment-11</link>
		<dc:creator>sc</dc:creator>
		<pubDate>Sat, 30 May 2009 07:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.perficient.com/portals/?p=45#comment-11</guid>
		<description>Another great free AJAX chart at &lt;a href=&quot;http://chart.inetsoft.com&quot; rel=&quot;nofollow&quot;&gt;http://chart.inetsoft.com called Style Chart&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another great free AJAX chart at <a href="http://chart.inetsoft.com" rel="nofollow"></a><a href="http://chart.inetsoft.com" rel="nofollow">http://chart.inetsoft.com</a> called Style Chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbiecheng</title>
		<link>http://blogs.perficient.com/portals/2009/05/14/fun-with-ajax-the-zkoss-framework/comment-page-1/#comment-5</link>
		<dc:creator>robbiecheng</dc:creator>
		<pubDate>Wed, 20 May 2009 01:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.perficient.com/portals/?p=45#comment-5</guid>
		<description>Hi John,

Thanks for your compliment.
About color customization of chart, you have extends JFreeChartEngine and override prepareJFreeChart(JFreeChart jfchart, Chart chart). Or you can refer to 
http://zkoss.org/forum/index.zul#path%3DlistComment%3BdiscussionId%3D8022%3BcategoryId%3D14%3B

By the way, did you give ZK Spreadsheet a try, it&#039;s a mega component compliant with Excel. http://zkoss.org/product/zkspreadsheet.dsp

Last, if you have any issue please feel free to contact me.

/robbiecheng</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thanks for your compliment.<br />
About color customization of chart, you have extends JFreeChartEngine and override prepareJFreeChart(JFreeChart jfchart, Chart chart). Or you can refer to<br />
<a href="http://zkoss.org/forum/index.zul#path%3DlistComment%3BdiscussionId%3D8022%3BcategoryId%3D14%3B" rel="nofollow">http://zkoss.org/forum/index.zul#path%3DlistComment%3BdiscussionId%3D8022%3BcategoryId%3D14%3B</a></p>
<p>By the way, did you give ZK Spreadsheet a try, it&#8217;s a mega component compliant with Excel. <a href="http://zkoss.org/product/zkspreadsheet.dsp" rel="nofollow">http://zkoss.org/product/zkspreadsheet.dsp</a></p>
<p>Last, if you have any issue please feel free to contact me.</p>
<p>/robbiecheng</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Muetschard</title>
		<link>http://blogs.perficient.com/portals/2009/05/14/fun-with-ajax-the-zkoss-framework/comment-page-1/#comment-4</link>
		<dc:creator>Markus Muetschard</dc:creator>
		<pubDate>Tue, 19 May 2009 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.perficient.com/portals/?p=45#comment-4</guid>
		<description>ZK is indeed very impressive. Having done extensive JS for more than a decade, AJAX the basic way when the HTTPRequest object became available, then dojo / dijit, and most recently GWT, I like the IDE integration into Eclipse and the direct, WISIWIG approach of ZK. On the other hand, with increasing use of meta data to dynamically create the UI, the direct approach looses its appeal. I can easily see ZK in plain (island) Web application environments succeeding, but to integrate and provide advantages portal composite application technology there is still some legwork to be done. This leads to a general thought: framework over framework, application architecture over application architecture adds complexity, and with ZK’s ‘attitude’ of creating a complete new way of doing things hides the complexity of the basic technologies in use but creates a new learning curve, and last but not least, when it will come into the releases and integration into other environments, upward compatibility and migration nightmares will start to kick in as it already does with, for example, dojo and WebSphere Portal – especially since the html document and browser support only single document interface… it is time that an MDI type browser would come on the market and provide name or what ever spaces with interoperability support between (widget/portlet) components built of different versions of the same framework. May be I’m for too long into this business where the wheel is not even reinvented, but refashioned more and more frequently. Don’t want to be a party pooper, though, and say: there IS progress in IS/IT.</description>
		<content:encoded><![CDATA[<p>ZK is indeed very impressive. Having done extensive JS for more than a decade, AJAX the basic way when the HTTPRequest object became available, then dojo / dijit, and most recently GWT, I like the IDE integration into Eclipse and the direct, WISIWIG approach of ZK. On the other hand, with increasing use of meta data to dynamically create the UI, the direct approach looses its appeal. I can easily see ZK in plain (island) Web application environments succeeding, but to integrate and provide advantages portal composite application technology there is still some legwork to be done. This leads to a general thought: framework over framework, application architecture over application architecture adds complexity, and with ZK’s ‘attitude’ of creating a complete new way of doing things hides the complexity of the basic technologies in use but creates a new learning curve, and last but not least, when it will come into the releases and integration into other environments, upward compatibility and migration nightmares will start to kick in as it already does with, for example, dojo and WebSphere Portal – especially since the html document and browser support only single document interface… it is time that an MDI type browser would come on the market and provide name or what ever spaces with interoperability support between (widget/portlet) components built of different versions of the same framework. May be I’m for too long into this business where the wheel is not even reinvented, but refashioned more and more frequently. Don’t want to be a party pooper, though, and say: there IS progress in IS/IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal Pece</title>
		<link>http://blogs.perficient.com/portals/2009/05/14/fun-with-ajax-the-zkoss-framework/comment-page-1/#comment-3</link>
		<dc:creator>Sal Pece</dc:creator>
		<pubDate>Tue, 19 May 2009 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.perficient.com/portals/?p=45#comment-3</guid>
		<description>Thanks for the submission.  It&#039;s nice to review the different JS frameworks on the market.

We&#039;ve implemented a solution using Ext JS which has a similar look and feel to ZKoss.  Based on a quick glance at the underlying code in the provided examples, it appears that developers have to include custom support for browsers such as IE 6.  Did you happen to find this a hindrance in your implementation? 

I am also curious to learn the reason that your client chose not to use the provided DOJO library.  Our client wasn&#039;t satisfied by the over all look and feel of DOJO.</description>
		<content:encoded><![CDATA[<p>Thanks for the submission.  It&#8217;s nice to review the different JS frameworks on the market.</p>
<p>We&#8217;ve implemented a solution using Ext JS which has a similar look and feel to ZKoss.  Based on a quick glance at the underlying code in the provided examples, it appears that developers have to include custom support for browsers such as IE 6.  Did you happen to find this a hindrance in your implementation? </p>
<p>I am also curious to learn the reason that your client chose not to use the provided DOJO library.  Our client wasn&#8217;t satisfied by the over all look and feel of DOJO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

